Montclair
Montclair Market Report
$5,057,436
AVERAGE PRICE OF 45 HOMES$14,733,300
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,495,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$737,308
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $5,057,436 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $470,000 |
2 bedrooms | $540,000 |
3 bedrooms | $656,490 |
4 bedrooms | $778,764 |
5 bedrooms | $841,000 |
Montclair Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 27 | 35 | 41 | 53 |
Average Price | $6,162,796 | $7,761,534 | $6,613,424 | $5,759,202 | $4,744,895 |
Avg Price Change | -25.94% | +17.36% | +14.83% | +21.38% | +666.18% |
Median Price | $792,626 | $820,887 | $805,063 | $733,221 | $741,681 |
Med Price Change | -3.57% | +1.97% | +9.80% | -1.15% | -0.15% |
Avg Bedrooms | 2.16 beds | 1.87 beds | 1.94 beds | 1.84 beds | 1.9 beds |
Avg Bathrooms | 1.42 baths | 1.24 baths | 1.24 baths | 1.18 baths | 1.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $5,057,436 | 93 days |
Multi-Million Dollar Homes | 14 | $14,733,300 | 184 days |
Newly Built Homes | 1 | $1,495,000 | 99 days |
Homes with a Pool | 9 | $737,308 | 28 days |
Powered by
